Sign up to stay up to date on the Toano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3119 Weathers Boulevard 2 3 1,322 $280,000 $211 3 days
3659 Lavender Lane 3 3 2,496 $525,000 $210 6 days
3628 Lavender Lane 3 3 2,086 $519,900 $249 9 days
9815 Turning Leaf Drive 5 4 3,377 $724,950 $214 13 days
3038 Peppers Point 3 2 1,400 $263,000 $187 17 days
5009 Tranquil Trail 4 5 3,482 $585,000 $168 17 days
3123 Windy Branch Drive 4 3 3,148 $789,000 $250 18 days
3219 Oak Branch Lane 5 5 3,497 $700,000 $200 24 days
101 Turners Neck Road 3 1 1,250 $320,000 $256 26 days
3299 Chickahominy Road 3 3 1,880 $508,000 $270 31 days
9927 E Cork Road 4 4 2,648 $575,000 $217 32 days
9134 Richmond Road W 3 2 1,824 $389,000 $213 33 days
3348 Morning Mist Lane 4 4 2,875 $825,000 $286 34 days
5250 Twilight Court 3 3 2,101 $424,900 $202 35 days
9101 Green Apple Way 4 3 2,136 $499,000 $233 38 days
9754 Goldenrod Court 4 3 2,469 $525,000 $212 40 days
3621 Toano Woods Road 4 3 2,170 $449,900 $207 42 days
3439 Colony Mill Road 4 3 2,639 $473,900 $179 46 days
8908 Thomas Higgs Court 4 4 4,547 $1,000,000 $219 46 days
10092 Holly Forks Road 5 3 3,800 $725,000 $190 51 days
2952 CHICKAHOMINY Road N/A N/A N/A $125,000 Unknown 59 days
9919 Walnut Creek 5 5 3,670 $839,000 $228 73 days
3512 Hickory Neck Boulevard 3 4 2,072 $389,900 $188 91 days
3215 Kenton Court 3 3 1,730 $319,990 $184 94 days
3053 Old Grove Lane 3 3 2,507 $499,900 $199 97 days
3321 Newland Court 8 8 7,613 $999,000 $131 119 days
2016 Forge Road 7 6 5,791 $3,000,000 $518 129 days
2940 Leatherleaf Drive N/A N/A N/A $115,000 Unknown 135 days
9721 Goldenrod Court 5 4 3,625 $624,900 $172 159 days
3515 Splitwood Road 3 4 5,820 $1,119,000 $192 216 days
3319 Yarding Way 4 4 3,424 $949,900 $277 280 days
3019 Old Grove Lane 4 3 2,411 $589,900 $244 280 days
3135 Chickahominy Road N/A N/A N/A $125,000 Unknown 365 days
Average: 4.0 3.6 2,993 $630,243 $223 81 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3048 Ridge Drive 4 3 2,198 $575,000 $261 9 days
3584 Splitwood Road 5 3 3,538 $704,860 $199 40 days
9960 Mill Pond Run 4 4 3,326 $759,000 $228 40 days
9503 Goddin Court 3 3 2,325 $510,000 $219 51 days
9009 Cocos Path 4 3 1,904 $375,000 $196 75 days
9909 E Cork Road 5 3 3,300 $696,982 $211 112 days
9908 Perch Tree Lane 4 3 2,916 $614,900 $210 93 days
3078 Cider House Road 4 3 2,411 $599,900 $248 48 days
3070 Cider House Road 4 3 2,991 $649,900 $217 48 days
3129 Chickahominy Road 3 2 2,000 $1,450,000 $725 312 days
3068 Ridge Drive 4 3 2,927 $579,000 $197 10 days
Average: 4.0 3.0 2,712 $683,140 $265 64 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9318 Stonehouse Glen 5 4 4,342 $649,900 $649,900 $149 27 days 10/20/26
3628 Lavender Lane N/A N/A N/A $110,000 $85,000 Unknown 12 days 10/16/26
3416 Foxglove Drive 3 3 1,907 $392,900 $392,999 $206 4 days 10/15/26
8423 Sheldon Branch Place 4 3 2,114 $470,000 $465,000 $219 47 days 10/14/26
9304 Stafford Lane 4 3 3,177 $610,000 $615,000 $193 105 days 10/9/26
3313 Chickahominy Road 3 2 1,764 $425,000 $435,000 $246 15 days 10/8/26
3636 Marigold Court 3 3 2,325 $525,000 $525,000 $225 19 days 10/1/26
3421 Westham Lane 3 3 1,440 $290,000 $290,000 $201 2 days 9/21/26
9624 Rock Rose Court 4 3 2,325 $515,000 $505,000 $217 7 days 9/21/26
5221 Twilight Court 4 4 2,436 $457,400 $457,400 $187 67 days 9/18/26
9385 Ottoway Court 5 4 4,440 $695,000 $665,000 $149 110 days 9/15/26
3407 Foxglove Drive 3 3 1,849 $382,500 $382,500 $206 10 days 9/8/26
3299 Leighton Boulevard 5 3 2,625 $500,000 $492,500 $187 106 days 9/1/26
3291 Leighton Boulevard 5 3 2,468 $525,000 $525,000 $212 44 days 8/31/26
3503 Leighton Boulevard 3 3 1,932 $389,000 $389,000 $201 2 days 8/28/26
8627 Fielding Circle 3 3 2,031 $389,000 $375,000 $184 103 days 8/28/26
2328 Plowman Drive 3 3 2,416 $495,000 $500,000 $206 5 days 8/27/26
3151 Windy Branch Drive 5 4 4,105 $849,900 $825,000 $200 43 days 8/21/26
9132 Three Bushel Drive 3 2 1,893 $449,000 $449,000 $237 18 days 8/19/26
144 Old Stage Road 3 2 1,300 $442,000 $455,000 $350 2 days 8/17/26
1720 Centennial Drive 3 3 2,779 $850,000 $850,000 $305 3 days 8/14/26
3322 Leighton Boulevard 3 3 2,832 $550,000 $550,000 $194 8 days 8/10/26
3412 Hickory Neck Boulevard 3 4 1,932 $389,990 $389,990 $201 8 days 8/7/26
9112 Three Bushel Drive 3 2 2,263 $530,000 $530,000 $234 30 days 8/7/26
3312 Hickory Neck Boulevard 2 3 2,139 $440,000 $440,000 $205 1 day 8/6/26
3205 Oak Branch Lane 4 3 2,448 $649,000 $639,000 $261 108 days 8/5/26
9205 Daydreamer Court 4 4 2,832 $559,000 $560,000 $197 82 days 8/4/26
3124 Windy Branch Drive 4 5 4,639 $714,900 $714,900 $154 66 days 7/24/26
3611 Splitwood Road 3 3 1,823 $489,900 $489,900 $268 72 days 7/20/26
2919 Snuggles Court 3 3 1,785 $368,000 $375,000 $210 36 days 7/17/26
2944 Snuggles Court 3 3 1,785 $385,000 $375,000 $210 80 days 7/15/26
3305 Pinecrest Circle 3 2 1,143 $330,000 $330,000 $288 8 days 7/10/26
3309 Sawyer Way 5 5 4,936 $898,000 $887,000 $179 195 days 7/7/26
8437 Gayle Lane 4 3 2,212 $490,000 $490,000 $221 20 days 7/1/26
2400 W Miller Road 3 3 2,156 $495,000 $440,000 $204 110 days 7/1/26
3335 Geddy Terrace 4 3 3,257 $535,000 $531,000 $163 7 days 6/30/26
3001 Maura Court 4 3 1,904 $420,000 $422,000 $221 22 days 6/26/26
9117 Daydreamer Court 5 5 4,004 $599,000 $599,000 $149 82 days 6/25/26
3444 Foxglove Drive 3 3 1,711 $385,000 $385,000 $225 66 days 6/24/26
3155 Cider House Road 4 4 3,669 $699,000 $685,000 $186 25 days 6/23/26
8409 Addison Terrace 4 4 2,773 $525,000 $530,000 $191 40 days 6/23/26
2902 Forge Road 4 4 3,597 $1,999,000 $1,840,000 $511 248 days 6/23/26
8868 Fenwick Hills Parkway 4 3 2,488 $429,000 $443,000 $178 5 days 6/19/26
3408 Frederick Drive 4 3 2,585 $477,000 $470,000 $181 5 days 6/18/26
3414 Hickory Neck Boulevard 3 4 2,072 $394,900 $390,000 $188 17 days 6/18/26
3104 Ridge Drive 4 2 2,015 $547,000 $547,000 $271 40 days 6/17/26
9968 Mill Pond Run 7 7 7,797 $1,170,000 $1,160,000 $148 17 days 6/16/26
5244 Twilight Court 3 3 2,296 $414,900 $415,900 $181 120 days 6/15/26
8 Sumner Court 4 3 2,400 $385,000 $365,000 $152 0 days 6/12/26
9120 Three Bushel Drive 4 2 2,110 $460,000 $460,000 $218 5 days 6/4/26
Average: 3.6 3.2 2,497 $524,899 $520,285 $217 39 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

How much is your home worth?

...get instant property value now!