Sign up to stay up to date on the Yorktown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4033+ George Washington Memorial Highway N/A N/A N/A $640,000 Unknown 0 days
310 Blevins Run 5 3 3,070 $670,000 $218 4 days
118 Gallop Way 4 3 2,618 $634,990 $242 7 days
106 Gallop Way 4 3 2,804 $625,740 $223 14 days
706 Sea Biscuit Boulevard 4 3 2,618 $639,690 $244 21 days
702 Sea Biscuit Boulevard 5 4 2,511 $615,740 $245 21 days
221 Firby Road 3 2 1,100 $284,900 $259 21 days
1500 Baptist Road 5 4 2,511 $595,740 $237 29 days
110 Bailey Drive 4 3 2,385 $510,000 $213 29 days
1414 Baptist Road 4 3 2,804 $619,990 $221 32 days
1408 Baptist Road 4 3 2,818 $629,990 $223 32 days
1416 Baptist Road 5 3 2,511 $603,740 $240 33 days
1412 Baptist Road 4 2 1,862 $539,690 $289 34 days
1410 Baptist Road 5 4 3,226 $661,640 $205 34 days
1404 Baptist Road 5 3 2,511 $599,990 $238 35 days
1400 Baptist Road 4 2 1,862 $539,740 $289 35 days
104 Perlie Court 6 3 3,000 $680,000 $226 35 days
207 Richter Lane 4 3 2,639 $659,900 $250 47 days
117 Gallop Way 4 3 2,818 $619,990 $220 57 days
7207 George Washington Memorial Highway 2 1 1,030 $385,000 $373 60 days
No address 4 3 2,818 $650,740 $230 60 days
1418 Baptist Road 4 3 2,618 $619,740 $236 60 days
1314 Baptist Road 5 3 2,511 $603,640 $240 60 days
116 Bailey Road 3 2 1,434 $399,900 $278 60 days
114 Silverlake Run 6 4 3,010 $570,000 $189 61 days
104 Bell Hill Drive 3 3 1,600 $414,900 $259 64 days
101 Burnt Bridge Way 3 2 1,810 $265,000 $146 65 days
601 Bridge Crossing Unit D 2 2 1,080 $227,700 $210 68 days
105 Goffigans Trace 4 4 3,124 $999,900 $320 69 days
1402 Baptist Road 4 3 2,818 $630,640 $223 70 days
109 Colberts Trace 4 4 4,366 $1,185,000 $271 81 days
110 Gallop Way 4 3 2,818 $630,640 $223 89 days
100 E Wedgwood Drive 4 3 2,378 $530,000 $222 97 days
940 Dare Road 4 3 3,100 $1,145,000 $369 106 days
113 Bugle Court 4 3 2,947 $559,000 $189 113 days
110 Artillery Road 4 3 3,045 $564,900 $185 131 days
220 Olde Pond Lane 7 9 9,042 $3,750,000 $414 137 days
217 Pasture Lane 4 3 2,794 $647,000 $231 144 days
108 Gallop Way 4 3 2,618 $619,740 $236 147 days
713 Ship Point Road N/A N/A N/A $185,000 Unknown 153 days
619 Commonwealth Drive 4 4 2,056 $449,900 $218 153 days
220 Church Street N/A N/A 4,402 $1,100,000 $249 159 days
220 Church Street N/A N/A 4,402 $1,100,000 $249 159 days
615 COMMONWEALTH Drive 4 4 2,056 $449,900 $218 180 days
Average: 4.2 3.1 2,751 $683,061 $244 70 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Penny Lane 3 3 1,428 $295,000 $206 6 days
106 Eric Nelson Run 6 5 4,400 $800,000 $181 5 days
117 Two Turkey Run 3 3 1,511 $349,900 $231 5 days
403 Gaines Way 4 3 2,465 $535,000 $217 14 days
507 Goosley Road 3 2 1,168 $230,000 $196 10 days
109 Ellery Street 2 2 1,322 $291,300 $220 3 days
116 Lilburne Way 4 3 2,070 $489,000 $236 24 days
701 Dare Road 3 2 2,672 $580,000 $217 28 days
106 Englewood Drive 2 2 1,401 $275,000 $196 1 day
107 Gallop Way 5 3 2,511 $603,740 $240 35 days
232 Pasture Lane 5 3 2,700 $670,000 $248 18 days
107 Brokenbridge Road 4 4 2,968 $575,000 $193 33 days
205 Wharf Row 3 2 1,343 $370,000 $275 39 days
104 Flamingo Place 4 4 3,881 $949,900 $244 55 days
205 Meadowfield Road 4 4 2,228 $466,200 $209 54 days
509 Fleming Way 4 3 1,993 $395,000 $198 56 days
105 Gallop Way 4 3 2,818 $630,740 $223 70 days
1420 Baptist Road 4 2 1,862 $554,740 $297 73 days
1406 Baptist Road 4 3 2,632 $624,740 $237 100 days
500 Railway Road N/A N/A N/A $180,000 Unknown 159 days
621 COMMONWEALTH Drive 4 4 2,056 $476,215 $231 157 days
103 Gallop Way 4 3 2,618 $619,740 $236 200 days
109 Gallop Way 4 2 1,862 $539,740 $289 139 days
103 Daybeacon Street 2 3 1,674 $300,000 $179 376 days
Average: 3.7 3.0 2,242 $491,706 $226 52 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
141 Post Oak Road 3 3 1,561 $325,000 $325,000 $208 14 days 10/19/26
300 Kings Pointe Crossing 4 3 2,300 $594,900 $612,500 $266 2 days 10/15/26
203 York Lane 3 2 1,304 $415,000 $415,000 $318 14 days 9/30/26
111 Gallop Way 5 4 2,511 $595,740 $607,000 $241 65 days 9/28/26
115 Gallop Way 5 4 3,224 $645,740 $645,740 $200 38 days 9/28/26
113 Gallop Way 4 3 2,618 $619,740 $624,240 $238 183 days 9/25/26
119 Gallop Way 5 4 3,224 $649,990 $640,000 $198 23 days 9/21/26
623 COMMONWEALTH Boulevard 4 4 2,056 $424,900 $420,000 $204 49 days 9/18/26
122 Gallop Way 4 3 2,818 $630,740 $630,740 $223 180 days 9/18/26
213 Wineberry Way 3 3 1,776 $409,900 $409,900 $230 49 days 9/16/26
101 Warehouse Course 4 3 2,118 $475,000 $455,000 $214 28 days 9/15/26
101 Atoka Turn 4 3 2,673 $650,000 $656,900 $245 16 days 9/15/26
209 Oak Point Drive 3 2 2,084 $480,000 $480,000 $230 4 days 9/14/26
No address 4 3 1,953 $299,900 $260,000 $133 20 days 9/11/26
107 Swanson Court 4 3 2,930 $600,000 $590,000 $201 60 days 9/11/26
105 Ambrits Way 5 5 3,602 $990,000 $955,000 $265 38 days 9/10/26
104 Taylor Farm Lane 4 4 4,050 $1,250,000 $1,250,000 $308 5 days 9/9/26
119 Wainwrights Bend 3 3 1,654 $368,000 $368,000 $222 2 days 9/8/26
114 Van Curen Court 5 3 2,778 $625,000 $625,000 $224 24 days 9/3/26
101 Barn Swallow Ridge 3 3 1,632 $350,000 $346,000 $212 17 days 9/2/26
204 HALLES Run 4 3 2,420 $629,900 $625,000 $258 46 days 9/2/26
100 Songbird Trail 3 3 1,601 $355,000 $355,000 $221 31 days 8/31/26
105 Ellery Street 4 3 2,107 $375,000 $375,000 $177 34 days 8/28/26
112 Kevin Court 3 3 1,702 $350,000 $343,000 $201 20 days 8/27/26
119 Manassas Loop 4 3 2,708 $675,000 $690,000 $254 11 days 8/26/26
423 Weston Road 4 3 2,843 $800,000 $788,000 $277 18 days 8/26/26
611 Commonwealth Drive 4 4 2,056 $449,900 $449,900 $218 81 days 8/25/26
425 Persimmon Drive 2 2 1,123 $228,000 $228,000 $203 40 days 8/21/26
141 Rustling Oak Ridge 2 2 1,300 $325,000 $315,000 $242 34 days 8/20/26
300 Coinjock Run 5 3 3,198 $730,000 $752,000 $235 2 days 8/19/26
118 Cypress Crossing 2 2 1,212 $260,000 $255,300 $210 0 days 8/17/26
101 Windsor Unit C 2 2 1,150 $239,900 $235,000 $204 70 days 8/17/26
302 Tide Mill Road 5 3 2,376 $525,000 $525,000 $220 5 days 8/13/26
121 Gallop Way 5 4 2,511 $603,740 $603,740 $240 66 days 8/13/26
113 Hale Circle 3 3 1,568 $334,900 $334,900 $213 38 days 8/12/26
100 Emily Lane 3 3 2,090 $344,900 $345,000 $165 1 day 8/11/26
426 Richter Lane 4 5 4,138 $776,000 $749,500 $181 31 days 8/10/26
120 Gallop Way 4 2 1,862 $545,410 $548,240 $294 82 days 8/10/26
124 Gallop Way 5 4 3,226 $684,740 $676,740 $209 139 days 8/7/26
114 Runey Way 5 3 3,211 $660,000 $661,000 $205 77 days 8/5/26
123 Gallop Way 4 2 1,862 $539,740 $539,740 $289 258 days 7/31/26
107 Jonquil Court 5 4 3,750 $890,000 $890,000 $237 12 days 7/29/26
126 Gallop Way 5 4 2,511 $605,740 $616,240 $245 146 days 7/29/26
112 Tewkesbury Quay 2 2 1,251 $249,900 $249,900 $199 15 days 7/28/26
205 Amersham Drive Unit B 2 3 1,272 $195,000 $187,500 $147 228 days 7/24/26
102 Jessica Drive 4 3 2,189 $550,000 $552,000 $252 2 days 7/23/26
105 Kyle Circle 4 3 1,759 $435,000 $435,000 $247 34 days 7/23/26
106 Penrith Crossing 3 2 1,819 $389,900 $381,000 $209 52 days 7/22/26
210 Timberline Loop 2 3 1,751 $355,000 $355,000 $202 1 day 7/21/26
119 Monarch Glade 2 3 1,404 $285,000 $280,000 $199 2 days 7/20/26
Average: 3.8 3.1 2,423 $575,421 $572,805 $228 32 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

How much is your home worth?

...get instant property value now!